|
House Details Address: 2648 SE 27th Ave List Price: $599,000 Status: New Lot Size: 1 Acres Square Feet: 3562 |
Realtor Information Name: Lang Realty Office Phone: (561) 279-0405 Mobile Phone: (561) 866-0100 Fax: (561) 279-0227 E-mail: beverly@suttonproperties.com |
|
|
Description |
|||
|
|
|||
| Additional Information | |||
| Occupied: | Yes | Listings: | 2920787 |
| Year Built: | 2006 | Mapsco: | ----- |
| School District: | ----- | City: | Okeechobee |
| Subdivision: | Taylor Creek Isles | Area: | ----- |
| Homeowner's Dues: | $0.00 | Taxes: | $6,084.00 |
| Sprinkler System: | Yes | Pool: | No |
| Security System: |
Yes |
||
|
|
|||
| Interior Information | |||
| Stories: | 1 | Living Areas: | 1 |
| Bedrooms: | 3 | Dining Areas: | 2 |
| Bedrooms Down: | N/A | Full Baths: | 2 |
| Bedrooms Up: | N/A | Half Baths: | ----- |
| Fireplace(s) |
0 |
||
|
|
|||
| Dimensions | |||
| Living Room: | 21 x 19 | Bedroom 1: | 16 x 14 |
| Dining Room: | 12 x 10 | Bedroom 2: | 12 x 12 |
| Game Room: | ----- | Bedroom 3: | 12 x 12 |
| Breakfast: | 12 x 10 | Bedroom 4: | N/A |
| Kitchen: | 14 x 14 | Bedroom 5: | N/A |
| Utility: | 10 x 6 | Bedroom 6: | N/A |
| Den: | ----- | Study: | 7 x 6 |
| Other: |
34x11 |
||
|
|
|||
| Construction Information | Other Information | ||
| Foundation: | Concrete | Legal: | ----- |
| Exterior: | Stucco | Legal: | ----- |
| Garage: | 2 Car Front Entry | Lot: | ----- |
| Floors: | Ceramic Tile | Water: | public |
| Roof: |
S or Barrel Tile |
Sewer: | public |
| Heating: | Central | Utilities: | ----- |
| Air Conditioning: | Central | Exclusions: | ----- |
| Special Conditions: | ----- | ||